GS-G001
Cover: steel coating
GS-G002
Cover: Steel plate spraying decorative lights
GS-G003
Cover: Acrylic semicircular crown and plate coating and stainless steelpanels and decorative lights
GS-G004
GS-G005
GS-G006
Capacity (kg) | Speed (m/s) | car size CW*CD*CH (mm) | Door size JJ*HH(mm) | Shaft size | Max. floor | Max. travel height TH(mm) | |||
width* depth AH*BH(mm) | Overhead OH(mm) | Pit depth PD(mm) | Min. floor space(mm) | ||||||
800 (10persons) | 1 | 1200*1700*2400 | 800*2100 | 2250*2350 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1000 (13persons) | 1 | 1400*1800*2400 | 900*2100 | 2450*2450 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1250 (16persons) | 1 | 1500*2000*2400 | 900*2100 | 2550*2750 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1600 (21persons) | 1 | 1700*2150*2400 | 1000*2100 | 2750*2900 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 |
Specification of rhombus panoramic lift (with machine room)
——
Capacity (kg) | Speed (m/s) | car size CW*CD*CH (mm) | Door size JJ*HH(mm) | Shaft size | Max. floor | Max. travel height TH(mm) | |||
width* depth AH*BH(mm) | Overhead OH(mm) | Pit depth PD(mm) | Min. floor space(mm) | ||||||
800 (10persons) | 1 | 1200*1700*2400 | 800*2100 | 2250*2350 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1000 (13persons) | 1 | 1400*1800*2400 | 900*2100 | 2450*2450 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1250 (16persons) | 1 | 1500*2000*2400 | 900*2100 | 2550*2750 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1600 (21persons) | 1 | 1700*2150*2400 | 1000*2100 | 2750*2900 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 |
Specification of semicircle panoramic lift (with machine room)
Capacity (kg) | Speed (m/s) | car size CW*CD*CH (mm) | Door size JJ*HH(mm) | Shaft size | Max. floor | Max. travel height TH(mm) | |||
width* depth AH*BH(mm) | Overhead OH(mm) | Pit depth PD(mm) | Min. floor space(mm) | ||||||
800 (10persons) | 1 | 1200*1700*2400 | 800*2100 | 2250*2350 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1000 (13persons) | 1 | 1400*1800*2400 | 900*2100 | 2450*2450 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1250 (16persons) | 1 | 1500*2000*2400 | 900*2100 | 2550*2750 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 | |||||
1600 (21persons) | 1 | 1700*2150*2400 | 1000*2100 | 2750*2900 | 4800 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 |
Specification of square panoramic lift (without machine room)
——
Capacity (kg) | Speed (m/s) | car size CW*CD*CH (mm) | Door size JJ*HH(mm) | Shaft size | Max. floor | Max. travel height TH(mm) | |||
width* depth AH*BH(mm) | Overhead OH(mm) | Pit depth PD(mm) | Min. floor space(mm) | ||||||
800 (10persons) | 1 | 1350*1400*2400 | 800*2100 | 2400*2200 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1000 (13persons) | 1 | 1600*1500*2400 | 900*2100 | 2650*2200 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1250 (16persons) | 1 | 1800*1500*2400 | 900*2100 | 2850*2200 | 4400 | 1600 | 2750 | 16 | 60 |
1.5 | 4500 | 1600 | 24 | 75 | |||||
1.75 | 4600 | 1700 | 30 | 90 | |||||
1600 (21persons) | 1 | 1900*1800*2400 | 1100*2100 | 2950*2500 | 4800 | 1600 | 2750 | 16 | 60 |
1.5 | 4900 | 1600 | 24 | 75 | |||||
1.75 | 5000 | 1700 | 30 | 90 |
Specification of rhombus panoramic lift (without machine room)
——
Capacity (kg) | Speed (m/s) | car size CW*CD*CH (mm) | Door size JJ*HH(mm) | Shaft size | Max. floor | Max. travel height TH(mm) | |||
width* depth AH*BH(mm) | Overhead OH(mm) | Pit depth PD(mm) | Min. floor space(mm) | ||||||
800 (10persons) | 1 | 1200*1700*2400 | 800*2100 | 2250*2350 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1000 (13persons) | 1 | 1400*1800*2400 | 900*2100 | 2450*2450 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1250 (16persons) | 1 | 1500*2000*2400 | 900*2100 | 2550*2750 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1600 (21persons) | 1 | 1700*2150*2400 | 1000*2100 | 2750*2900 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4900 | 1900 | 24 | 75 | |||||
1.75 | 5000 | 2000 | 30 | 90 |
Specification of semicircle panoramic lift (without machine room)
——
Capacity (kg) | Speed (m/s) | car size CW*CD*CH (mm) | Door size JJ*HH(mm) | Shaft size | Max. floor | Max. travel height TH(mm) | |||
width* depth AH*BH(mm) | Overhead OH(mm) | Pit depth PD(mm) | Min. floor space(mm) | ||||||
800 (10persons) | 1 | 1200*1700*2400 | 800*2100 | 2250*2400 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1000 (13persons) | 1 | 1400*1800*2400 | 900*2100 | 2450*2550 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1250 (16persons) | 1 | 1500*2000*2400 | 900*2100 | 2550*2750 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 | |||||
1600 (21persons) | 1 | 1700*2150*2400 | 1000*2100 | 2750*2900 | 4600 | 1800 | 2750 | 16 | 60 |
1.5 | 4700 | 1900 | 24 | 75 | |||||
1.75 | 4800 | 2000 | 30 | 90 |